Fall 2023 | Fall 2023 | |
Delivery International | Delivery Domestic | |
Academic Support – Student Support | 13.11 | 13.11 |
Athletics & Recreation - Recreation Programming | 18.41 | 18.41 |
Athletics & Recreation – Wellness Programming | 13.58 | 13.58 |
Student Buildings – Student Centre Building Fee | 21.00 | 21.00 |
Student Buildings – Student Building Operations | 32.29 | 32.29 |
Student Transit Pass | 274.07 | 274.07 |
Fanshawe Student Union Membership | 5.72 | 5.72 |
Student Clubs | 2.14 | 2.14 |
Health and Dental Plan Fee | 0.00 | 230.00 |
Fanshawe College Ancillary Fees: | ||
Academic Support ‐ Student Campus Improvement | 10.00 | 10.00 |
Academic Support – Technology Fee | 96.62 | 96.62 |
Athletics and Recreation – Wellness Centre Universal Fee | 30.00 | 30.00 |
Athletics and Recreation – Athletics | 45.00 | 45.00 |
Student Buildings – Wellness Centre Building Fee | 27.50 | 27.50 |
Campus Safety | 2.00 | 2.00 |
Career Services | 26.00 | 26.00 |
Health Services Fee | 8.43 | 8.43 |
Student Achievement and Records | 23.27 | 23.27 |
FANcard Fee | 10.00 | 10.00 |
Health and Dental Plan Fee | 895.77 | 0.00 |
Alumni Fee | 7.33 | 7.33 |
TOTAL | 1,562.24 | 896.47 |
Please note - Due to restrictions on the ability to provide services due to COVID-19, there may be alterations to fees charged. Any alterations will be reflected on the link above.
Note that full time students enrolled at the St. Thomas, Simcoe, Woodstock, and Huron/Bruce County campuses will be levied the same fees as the online package above.